Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.5751 | 0.57587 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.675 | 106.807 |
CHFJPY | Swiss Frank vs Japanese Yen | 185.399 | 185.516 |
EURCAD | Euro vs Canadian Dollar | 1.62325 | 1.62401 |
EURGBP | Euro vs Great Britain Pound | 0.86484 | 0.86576 |
EURJPY | Euro vs Japanese Yen | 173.233 | 173.364 |
EURUSD | Euro vs US Dollar | 1.17308 | 1.17346 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87591 | 1.8769 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07948 | 1.0802 |
GBPJPY | Great Britain Pound vs Japanese Yen | 200.213 | 200.344 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35569 | 1.35613 |
USDCAD | US Dollar vs Canadian Dollar | 1.38244 | 1.3854 |
USDCHF | US Dollar vs Swiss Franc | 0.79592 | 0.79686 |
USDJPY | US Dollar vs Japanese Yen | 147.681 | 147.742 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91916 | 0.92095 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52859 | 0.53037 |
AUDJPY | Australian Dollar vs Japanese Yen | 98.105 | 98.284 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11546 | 1.11729 |
AUDUSD | Australian Dollar vs US Dollar | 0.66397 | 0.66573 |
EURAUD | Euro vs Australian Dollar | 1.76383 | 1.76564 |
EURCHF | Euro vs Swiss Franc | 0.93349 | 0.93525 |
EURHUF | Euro vs Hungarian Forint | 390.047 | 390.733 |
EURNZD | Euro vs New Zealand Dollar | 1.96914 | 1.97102 |
EURSEK | Euro vs Swedish Krona | 10.93801 | 10.95076 |
EURTRY | Euro vs Turkish Lira | 48.35603 | 48.7302 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.03854 | 2.04041 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.27581 | 2.27778 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82325 | 0.82504 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47339 | 0.47517 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.892 | 88.025 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59492 | 0.59616 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.031 | 115.209 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1034 | 7.1466 |
USDCZK | US Dollar vs Czech Koruna | 20.7208 | 20.7748 |
USDDKK | US Dollar vs Danish Krone | 6.35973 | 6.36382 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77874 | 7.78287 |
USDHUF | US Dollar vs Hungarian Forint | 331.509 | 333.322 |
USDMXN | US Dollar vs Mexican Peso | 18.4349 | 18.4662 |
USDNOK | US Dollar vs Norwegian Kroner | 9.8388 | 9.9217 |
USDPLN | US Dollar vs Polish Zloty | 3.62278 | 3.63121 |
USDSEK | US Dollar vs Swedish Krona | 9.3216 | 9.33477 |
USDSGD | US Dollar vs Singapore Dollar | 1.28107 | 1.28486 |
USDTRY | US Dollar vs Turkish Lira | 41.24962 | 41.42101 |
USDZAR | US Dollar vs South African Rand | 17.35216 | 17.40923 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 42.105 | 42.209 |
XAUUSD | Gold vs US-Dollar | 3641.28 | 3641.83 |
XPDUSD | Palladium vs US-Dollar | 1182.97 | 1190.23 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1396.69 | 1403.4 |
NGCUSD | Natural Gas (US) Spot | 2.9197 | 2.9403 |
BRNUSD | Crude Oil Brent Cash | 66.692 | 66.709 |
WTIUSD | West Texas Intermediate Crude Oil cash | 62.145 | 62.162 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23716.53 | 23726.32 |
DJIUSD | Dow Jones 30 | 45841.91 | 45847.89 |
ESXEUR | Spain 35 Cash Index | 5400.11 | 5401.59 |
FTSGBP | UK 100 Cash Index | 9270.01 | 9272.29 |
SPXUSD | SPX500 | 6585.53 | 6587.07 |
NDXUSD | NAS100 | 24098.05 | 24101.55 |
ASXAUD | Australia 200 Index | 8793.9 | 8820.5 |
HSIHKD | Hong Kong 50 Index | 26362.5 | 26372.7 |
DOLLAR_INDX | Dollar Index | 96.911 | 96.999 |
IBXEUR | Spain 35 | 15325.83 | 15332.67 |
F40EUR | France 40 Index | 7837.81 | 7839.39 |
NIKJPY | Japan - Nikkei 225 Index | 44658 | 44717 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 233.99 | 234.14 |
ABNB | Airbnb Inc | 122.31 | 122.77 |
ADBE | Adobe Inc | 349.02 | 349.67 |
AMD | Advanced Micro Devices, Inc. | 158.35 | 158.72 |
AMZN | Amazon.com | 227.88 | 228.27 |
ASML | ASML Holding NV | 813.07 | 814.49 |
BABA | Alibaba Group Holding | 154.9 | 155.14 |
BAC | Bank of America Corporation | 50.53 | 50.62 |
BA | Boeing Company | 215.59 | 216.34 |
COSTCO | Costco Wholesale Corporation | 962.71 | 963.2 |
CSCO | Cisco Systems, Inc. | 66.48 | 66.57 |
CVX | Chevron Corporation | 156.9 | 157.36 |
GOOGL | Alphabet Inc. Class A | 240.56 | 240.99 |
INTC | Intel Corporation | 23.99 | 24.14 |
JNJ | Johnson & Johnson | 177.96 | 178.22 |
KO | Coca-Cola Co | 66.96 | 67.05 |
MA | Mastercard Incorporated | 580.15 | 580.72 |
MCD | McDonald's Corporation | 305.22 | 305.6 |
META | Meta Platforms | 755.35 | 755.77 |
MRK | Merck & Company, Inc. | 82.69 | 82.98 |
MSFT | Microsoft Corporation | 509.7 | 510.17 |
NFLX | Netflix, Inc. | 1187.73 | 1188.79 |
NKE | Nike Inc | 72.84 | 73.19 |
NVDA | NVIDIA Corporation | 177.27 | 178.33 |
PYPL | PayPal Holdings Inc | 66.78 | 66.99 |
QCOM | Qualcomm Inc | 161.71 | 161.89 |
TSLA | Tesla, Inc. | 395.4 | 396.51 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 259 | 259.59 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 95.84 | 95.99 |
UNH | UnitedHealth Group Incorporated | 352.41 | 352.8 |
VZ | Verizon Communications Inc. | 43.92 | 44.03 |
V | Visa Inc. | 339.26 | 339.56 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 177.527 | 177.573 |
ALV | Allianz SE | 354.413 | 354.488 |
BAYN | Bayer AG NA | 28.137 | 28.194 |
BNP | BNP Paribas | 79.129 | 79.151 |
BN | Danone | 74.64 | 74.71 |
CS | Axa S.A. | 40.148 | 40.163 |
DTE | Deutsche Telekom | 30 | 30.011 |
IBE | Iberdrola S.A. | 15.683 | 15.693 |
MBG | Mercedes-Benz Group AG | 51.47 | 51.6 |
MC | LVMH Moet Hennessy Louis Vuitton | 489.77 | 489.94 |
OR | L'Oréal S.A. | 381.55 | 381.66 |
SAP | SAP SE | 220.381 | 220.42 |
SIE | Siemens AG | 228.083 | 228.168 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 115714.69 | 115885.37 |
ETHUSD | Ethereum vs. USD | 4594.19 | 4639.01 |
LTCUSD | LiteCoin vs. USD | 110.31 | 120.18 |
XRPUSD | Ripple vs. USD | 3.0169 | 3.0618 |
ADAUSD | Cardano vs. USD | 0.8711 | 0.9079 |
AVAUSD | Alavanche vs USD | 27.93 | 30.75 |
BCHUSD | Bitcoin cash vs. USD | 593.478 | 593.882 |
DOGUSD | DogeCoin vs. USD | 0.27843 | 0.28021 |
DOTUSD | Polkadot Vs USD | 4.3312 | 4.33181 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 24.17454 | 24.17723 |
SHBUSD | SHIBA INU vs USD | 1.307E-5 | 1.431E-5 |
SOLUSD | Solana vs USD | 240.941 | 241.049 |
TRXUSD | Tron vs USD | 0.3479 | 0.34894 |
XLMUSD | Stellar vs. USD | 0.38941 | 0.39117 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 31.01 | 31.17 |
TUPRS | Tüpraş | 172.5 | 173.4 |
TOASO | Tofaş | 240.4 | 241.3 |
THYAO | Turkish Airlines | 312.3 | 312.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 89.18 | 89.42 |
SISE | Şişecam | 36.17 | 36.37 |
SASA | SASA Polyester | 3.46 | 3.73 |
SAHOL | Haci Omer Sabanci Holding AS | 85.93 | 86.12 |
PGSUS | Pegasus Hava Taşımacılığı | 219.88 | 222.82 |
PETKM | Petkim Petrokimya Holding AS | 17 | 17.19 |
OYAKC | Oyak Çimento | 19.94 | 20.33 |
ODAS | ODAŞ Elektrik | 5.24 | 5.33 |
KRDMD | Kardemir Demir Çelik | 25.54 | 25.68 |
KOZAL | Koza Altın İşletmeleri | 22.05 | 22.13 |
KONTR | Kontrolmatik Teknoloji | 22.64 | 25.37 |
KCHOL | Koc Holding AS | 165.94 | 166.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.89 | 13.98 |
HEKTS | Hektaş Ticaret | 3.57 | 3.8 |
GARAN | Turkiye Garanti Bankasi | 137.44 | 137.85 |
FROTO | Ford Otomotiv San. A.Ş. | 98.54 | 102.66 |
EREGL | Erdemir | 25.6 | 25.77 |
ENKAI | ENKA Insaat ve Sanayi AS | 68.1 | 68.29 |
EKGYO | Emlak Konut GYO | 19.26 | 19.35 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 422.41 | 427.69 |
BIMAS | BIM Mağazalar | 487.48 | 488.77 |
ASTOR | Astor Enerji | 115.98 | 116.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 173.61 | 173.98 |
ARCLK | Arçelik A.Ş. | 123.08 | 123.52 |
ALARK | Alarko Holding | 77.61 | 78.39 |
AKBNK | AKBANK | 61.77 | 62.07 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !